Name / Brand / Architecture | |
| Manufacturer: | AFOX |
| Model: | Radeon HD 7850 (Low Profile) |
| Part number: | AF7850-2048D5L1 |
| Based on: | AMD Radeon HD 7850 |
| Target market segment: | Desktop |
| Die name: | Pitcairn Pro |
| Architecture: | Graphics Core Next |
| Fabrication process: | 28 nm |
| Transistors: | 2.8 billion |
| Bus interface: | PCI-E 3.0 x 16 |
| Launch date: | March 2012 |
| Price at launch: | $249 |
| Official product page: | http://www.afox-corp.com/en/products_details.asp?proid=209&typeid=46&id=46 |
| External review(s): | http://vr-zone.com/articles/afox-shows-off-single-slot-radeon-hd-7850-at-cebit/15188.html |
Frequency | |
| Graphics clock: | 860 MHz |
Memory specifications | |
| Memory size: | 2 GB |
| Memory type: | GDDR5 |
| Memory clock: | 1200 MHz |
| Memory clock (effective): | 4.8 GHz |
| Memory interface width: | 256-bit |
| Memory bandwidth: | 153.6 GB/s |
Cores / Texture | |
| Compute units: | 16 |
| Color ROPs: | 32 |
| Z/Stencil ROPs: | 128 |
| Stream processors: | 1024 |
| Texture units: | 64 |
| RAMDACs: | 400 MHz |
| Decoders: | Adobe Flash DXVA 1.0 & 2.0 H.264 MPEG 2 (SH & HD) MPEG-4 Part 2 (DivX/Xvid) MVC (Blu-ray 3D) VC-1 WMV HD |
SLI / Crossfire | |
| Maximum crossfire options: | 2-way |
Electric characteristics | |
| Maximum power draw: | 130 W |
Video features | |
| Multi-monitor: | Up to 6 displays |
| Maximum DP resolution: | 4096 x 2160 |
| Maximum DVI resolution: | 2560 x 1600 |
| Maximum HDMI resolution: | 4096 x 3112 |
| Maximum VGA resolution: | 2048 x 1536 |
| Anti-Aliasing technologies: | 24 x MSAA 24 x SSAA Adaptive AA EQAA MLAA |
| HDMI: | Yes |
| HDMI version: | 1.4a |
Performance | |
| Pixel fill rate: | 27.52 Gigapixels/s |
| Texture fill rate: | 55.04 Gigatexels/s |
| Single presision compute power: | 1761.28 GFLOPS |
| Double precision compute power: | 110.08 GFLOPS |
External connectors | |
| Standard display connectors: | DVI DisplayPort |
| Power connectors: | 1 x 6-pin |
| Audio input for HDMI: | Yes |
Dimensions | |
| Width: | Single-Slot |
Other features / Support | |
| Other features: | AMD PowerTune AMD ZeroCore Power ATI/AMD PowerPlay Direct Compute 11 HD3D Technology HDCP |
| Open CL support: | 1.2 |
| OpenGL support: | 4.2 |
| DirectX support: | 11.1 |
| Shader model: | 5.0 |
| Windows driver support: | Windows 7 Windows Vista |
Notes | |
Low Profile card, bracket supplied | |
Last updated: Apr 27, 2013
| GPU model | Graphics clock | Memory clock (effective) |
|---|---|---|
| AFOX Radeon HD 7850 (Low Profile) AF7850-2048D5L1 |
860 MHz | 4.8 GHz |
| AFOX Radeon HD 7850 (Single Slot) AF7850-2048D5S1 |
860 MHz | 4.8 GHz |