Name / Brand / Architecture | |
| Manufacturer: | AMD |
| Model: | Radeon HD 7660D IGP |
| Reference card?: | Yes |
| Target market segment: | Desktop, Integrated (APU) |
| Die name: | Devastator |
| Fabrication process: | 32 nm |
| Transistors: | 1.178 billion |
| Bus interface: | PCI-E 1.0 x 16 |
| Launch date: | June 2012 |
Frequency | |
| Graphics clock: | 800 MHz |
Memory specifications | |
| Memory size: | System shared |
| Memory type: | System shared |
| Memory clock: | System shared |
| Memory clock (effective): | System shared |
| Memory interface width: | System shared |
| Memory bandwidth: | System Dependant |
Cores / Texture | |
| Color ROPs: | 8 |
| Stream processors: | 384 |
| Texture units: | 24 |
| Decoders: | Adobe Flash H.264 MPEG-2 (SD & HD) MPEG-4 Part 2 (DivX/Xvid) MVC VC-1 |
Electric characteristics | |
| Maximum power draw: | 100 W |
Video features | |
| Maximum digital resolution: | 2560 x 1600 |
| Maximum VGA resolution: | 2048 x 1536 |
Performance | |
| Pixel fill rate: | 6.4 Gigapixels/s |
| Texture fill rate: | 19.2 Gigatexels/s |
| Single presision compute power: | 614.4 GFLOPS |
| Double precision compute power: | n/a |
Other features / Support | |
| Other features: | Direct Compute 11 |
| Open CL support: | 1.2 |
| OpenGL support: | 4.1 |
| DirectX support: | 11.1 |
| Shader model: | 5.0 |
Notes | |
Trinity integrated graphics | |
Last updated: Apr 27, 2013